Property Attributes
- MLS#NO2026016301
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodSpring Lakes
- Zip70435
- StyleTraditional
- Year Built2026
- Price$ 456,787
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2622
- Lot Size0.36 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Awesome builder rate + FREE Refrigerator (restrictions apply)! Brand NEW Construction in Spring Lakes built by DSLD HOMES! The ROSSI IV B offers an open floor plan with 4 bedrooms, 3 full bathrooms & a flex space. This home includes upgraded quartz counters, backsplash, wood plank tile flooring throughout and more. Special plan features: large kitchen island, stainless appliances with gas range, framed mirrors, tiled shower with frameless shower door in master, tankless water heater & the list keeps going!
| Elementary School | Middle School | High School |
|---|---|---|
| St Tammany Pa Elementary School | St Tammany Pa Middle School | St Tammany Pa High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $456,787 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 1000 |
| Patio/Porch Features | Concrete,Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | Spring Lakes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-12 HEADING WEST TAKE EXIT 57(GOODBEE/MADISONVILLE EXIT) TURN RIGHT ONTO LA-1077,DRIVE ABOUT 5 MILES SPRING LAKES IS ON THE RIGHT |
| High School | St Tammany Pa |
| City | Covington |
| Elementary School | St Tammany Pa |
| Year Built Details | *New 2-Under Construction |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | St Tammany Pa |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=vJoVnuyvs6j&mls=1 |
| Builder Name | DSLD,LLC |
| Standard Status | Active |
| Tax Lot | 267 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | SEC 17 & 20,T6S-R10E |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Stainless Steel Appliances |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Two Spaces |
| Lot Features | Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Building Area Total | 3463 |
| Lot Dimensions | 115X175X80X153 |
| Lot Size Acres | 0.36 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bedroom | ||||
| Bedroom | ||||
| Breakfast Room/Nook | ||||
| Kitchen | ||||
| Living Room | ||||
| Other | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.