Property Attributes
- MLS#2578503
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodOak Alley
- Zip70435
- StyleTraditional
- Year Built2014
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size0.25 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Picture coming home to Oak Alley on a quiet corner lot. You pull into the two car garage, drop your keys and bags in the mudroom, and step into a living room that stretches more than 29 feet, with wood look plank floors and ceiling fans keeping you cool. Dinner comes together in the kitchen, with granite counters, stainless steel appliances, a pantry with room for the big grocery run, and tile that flows into the dining room. When the day winds down, the primary bedroom gives you 16 by 15 feet of space to breathe. Three more bedrooms leave room for guests, loved ones, a home office, or a hobby space. Out back, the fenced yard on this oversized lot is ready for a garden, a dog, or slow evenings on the porch. Kept in excellent condition, it's all on one level, and the AC is serviced twice a year! Plenty of driveway space too! City water and sewer, natural gas, and an HOA of only $300 a year round it out. Come see how easy it is to feel at home here!
| Elementary School | Middle School | High School |
|---|---|---|
| Covington Elementary School | Pine View Middle School | Covington High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 300 |
| Patio/Porch Features | Concrete,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Oak Alley |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 190 EAST TOWARD COVINGTON AND TURN LEFT INTO NEIGHBORHOOD ON OAK ALLEY BLVD. |
| High School | Covington |
| City | Covington |
| Association Name | Oak Alley |
| Elementary School | Covington |
| Middle/Junior High School | Pine View |
| Property Condition | Excellent |
| Virtual Tour | https://my.matterport.com/show/?m=XHsJVEYd2My |
| Standard Status | Active |
| Tax Lot | 131 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | LOT 131 OAK ALLEY PH 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch,Permeable Paving |
|---|---|
| Parking Features | Two Spaces,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,City Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2713 |
| Lot Dimensions | 75x149x75x140 |
| Lot Size Acres | 0.25 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Tile | ||
| Garage | Lower | Other | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Mud Room | Lower | Tile | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.