Property Attributes
- MLS#2575886
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodLakeview
- Zip70124
- StyleCottage
- Year Built2008
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.14 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Stylish & Chic Lakeview Home in prime location, walkable to amenities of Harrison Avenue! Open and Spacious Living Room with Vaulted Ceilings & Fireplace flow to the Light-Filled Dining Area! The Spectacular Kitchen features high-end finishes including GE Monogram Appliances, Quartz Counter Tops & Large Center Island! The downstairs Primary Suite includes a spacious bedroom, Spa-Like private Bath & large Walk-In Closet! The downstairs is completed by another Bedroom, Full Bath and Laundry! The upstairs space includes 2 sunny bedrooms and Full Bath! Bonus 1/2 Bath accessed from Screened in Pack Porch! The Back Yard Oasis included an oversized Deck, Turfed Yard & Detached Carport with Storage! Whole Home Generator and Solar Panels!
| Price History | |
|---|---|
| 9/24/2026 | Listed $739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Concrete,Oversized,Patio,Porch,Screened |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Stucco,Vinyl Siding |
| Pets Allowed | No,Pet Restrictions |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Orleans |
| Property Type | Residential |
| Subdivision Name | Lakeview |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | New Orleans |
| Carport Y/N | Yes |
| Property Condition | Excellent |
| Virtual Tour | https://imoto.seehouseat.com/2252302?idx=1&pws=1 |
| Standard Status | Active |
| Tax Lot | 3,4 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | New Orleans |
| Legal Description | SQ 380 LOTS 3-4 GEN DIAZ 25 X 122 EA |
Interior Features
| Interior Amenities | Pantry,Stone Counters,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Enclosed Porch,Porch,Patio |
|---|---|
| Parking Features | Carport,Detached,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Raised |
| Building Area Total | 2820 |
| Lot Dimensions | 50 x 122 |
| Lot Size Acres | 0.14 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Laminate,Simulated Wood | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Bedroom | First | Concrete,Painted/Stained | ||
| Dining Room | First | Concrete,Painted/Stained | ||
| Foyer | First | Concrete,Painted/Stained | ||
| Kitchen | First | Concrete,Painted/Stained | ||
| Laundry | First | FSC or SFI Certified Source Hardwood | ||
| Living Room | First | Concrete,Painted/Stained | ||
| Primary Bedroom | First | FSC or SFI Certified Source Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.