
Property Attributes
- MLS#2342575
- TypeSingle Family
- ParishSAINT TAMMANY
- CityMandeville
- NeighborhoodChinchuba
- Zip70471
- StyleRanch
- Price$ 480,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
Listing Provided Courtesy Of:
REAG LC
Data Source:
Gulf South Real Estate Information Network
Property Description
Located in the heart of Mandeville & surrounded by shopping, restaurants, & many conveniences, this open concept home is a must see. Gourmet kitchen has granite countertops, stainless appliances, walk-in pantry & large island. There are formal and informal dining and living areas.Three bedrooms, three bathrooms, office space, sauna, attached garage all on a large lot with plenty of room on either side to access backyard. Roof is new. This lovely home has so much to offer!
Elementary School | Middle School | High School |
---|---|---|
Stpsb.Org Elementary School | Stpsb.Org Middle School | Stpsb.Org High School |
Price History | |
---|---|
5/5/2022 | Listed $480,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air, 2 Units |
Development Name | Chinchuba Gardens |
Elementary School | stpsb.org |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
High School | stpsb.org |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pantry, Pull Down Attic Stairs, Stainless Steel Appliances, Wired for Sound |
Levels | One |
Middle/Junior High School | stpsb.org |
Pool Features | None |
Property Condition | Repairs Cosmetic, Very Good Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Stories | 1 |
Subdivision Name | Chinchuba |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2750 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 100x170 |
Lot Features | Outside City Limits, Oversized Lot |
Parking Features | Garage, Off Street, One Space, Garage Door Opener |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.1000 x 10.1000 | Lower | Tile | |
Bedroom | 9.2000 x 10.7000 | Lower | Carpet | |
Bedroom | 14.5000 x 11.2000 | Lower | Carpet | |
Den | 19.2000 x 20.4000 | Lower | Concrete,Painted/Stained | |
Dining Room | 19.2000 x 12.9000 | Lower | Plank,Simulated Wood | |
Kitchen | 14.0000 x 12.3000 | Lower | Tile | |
Living Room | 11.4000 x 13.7000 | Lower | Tile | |
Master Bathroom | 9.1000 x 7.4000 | Lower | Tile | |
Master Bedroom | 20.1000 x 11.2000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool