
Property Attributes
- MLS#2341981
- TypeSingle Family
- ParishSAINT TAMMANY
- CityMandeville
- NeighborhoodBeau Chene
- Zip70471
- StyleRanch
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2257
Listing Provided Courtesy Of:
REAG LC
Data Source:
Gulf South Real Estate Information Network
Property Description
Located in Beau Chene on a street with a cul de sac, this spacious 3 bedroom/2 bathroom home is waiting to be updated with your personal touch.It's a ranch style home on a large lot with both formal & informal dining areas.Family room has beamed cathedral ceilings & a fireplace.Galley kitchen has large window providing lots of light .Floor plan includes welcoming foyer, lots of closet space, & attached 2 car garage. Ready to move in now and update on your timetable. Lots of potential and won't last long.
Elementary School | Middle School | High School |
---|---|---|
Stpsb.Org Elementary School | Stpsb.Org Middle School | Stpsb.Org High School |
Price History | |
---|---|
5/11/2022 | Listed $399,000 |
5/19/2022 | 7% - $375,000 |
General Features
Appliances | Cooktop, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Amenities | Clubhouse |
Association Name | BCHOA |
Association Y/N | Yes |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air, 1 Unit |
Development Name | Beau Chene |
Elementary School | stpsb.org |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | stpsb.org |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s) |
Levels | One |
Middle/Junior High School | stpsb.org |
Property Condition | Very Good Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 1 |
Subdivision Name | Beau Chene |
Total Rooms | 8 |
Waterfront Features | Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2257 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 100x167 |
Lot Features | Outside City Limits, Rectangular Lot |
Parking Features | Garage, Two Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.4000 x 13.9000 | Lower | Vinyl | |
Bedroom | 11.4000 x 13.9000 | Lower | Vinyl | |
Breakfast Room/Nook | 9.4000 x 10.8000 | Lower | Vinyl | |
Dining Room | 14.0000 x 13.9000 | Lower | Vinyl | |
Kitchen | 16.2000 x 9.4000 | Lower | Vinyl | |
Laundry | 5.4000 x 7.6000 | Lower | Vinyl | |
Living Room | 19.1000 x 24.8000 | Lower | Vinyl | |
Master Bedroom | 19.7000 x 15.2000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool