
Property Attributes
- MLS#2333530
- TypeSingle Family
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodBrugier
- Zip70458
- StyleRanch
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2672
Listing Provided Courtesy Of:
REAG LC
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome Home! This home has a Chef's Dream Gourmet Kitchen. Primary Bedroom has a sitting room, 2 closets (1 of which is a walk-in closet) & ensuite. Possible Office/Game Room/5th Bedroom. Tranquil Enclosed Sunroom opening on to Den, Dining room, and 2-tier wood deck, excellent for entertaining. Home is equipped with a 50 AMP RV Hookup. Includes a 420 sq ft detached Workshop/Shed with electricity. Minutes from the Fremaux Town Center for Excellent Shopping, Restaurants, and nearby Slidell Memorial Hospital.
Elementary School | Middle School | High School |
---|---|---|
Www.Stpsb.Org Elementary School | Www.Stpsb.Org Middle School | Www.Stpsb.Org High School |
Price History | |
---|---|
2/17/2022 | Listed $339,000 |
3/2/2022 | 3% - $329,000 |
3/23/2022 | 10% - $299,000 |
5/4/2022 | 4% - $290,000 |
5/30/2022 | 9% - $265,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit, Attic Fan |
Development Name | Fountaineblue Estate |
Elementary School | www.stpsb.org |
Exterior Features | Enclosed Porch, Fence, Porch |
Heating | Central |
High School | www.stpsb.org |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pull Down Attic Stairs, Stainless Steel Appliances, Cable TV |
Levels | One |
Middle/Junior High School | www.stpsb.org |
Other Structures | Shed(s), Workshop |
Patio/Porch Features | Oversized, Wood, Porch, Screened |
Pool Features | None |
Property Condition | Repairs Cosmetic, Very Good Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 1 |
Subdivision Name | Brugier |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2672 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 62 x 190 x 132 x 138 |
Lot Features | City Lot, Irregular Lot, Oversized Lot |
Parking Features | Driveway, Two Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.4000 x 9.5000 | Lower | Carpet | |
Bedroom | 10.4000 x 11.5000 | Lower | Carpet | |
Bedroom | 10.1100 x 14.1000 | Lower | Carpet | |
Dining Room | 24.4000 x 11.5000 | Lower | Laminate,Simulated Wood | |
Game Room | 18.3000 x 19.1100 | Lower | Concrete,Painted/Stained | |
Kitchen | 19.7000 x 12.0000 | Lower | Tile | |
Laundry | 11.1100 x 7.8000 | Lower | Tile | |
Living Room | 15.1100 x 20.6000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 13.9000 x 10.9000 | Lower | Carpet | |
Sunroom | 11.1000 x 26.1000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool